On BNET: 3 worst things about the iPhone 3G S

Vista's Aero Glass: Is it all it's cracked up to be?

Tags: Video cards, Microsoft Windows Vista (Longhorn), Corporate communications, Operating systems, Deb Shinder, Microsoft Windows Vista, display, Aero Glass

  • Save
  • Print
  • Recommend
  • 10

Takeaway: Windows Vista provides a host of new features, but the first thing that jumps out is the slick, sleek Aero interface. Here's a look at the advantages and disadvantages of the new interface and what's required to get the most out of it.

Windows Vista offers computer users all kinds of new functionality, such as better search capabilities, improved file system navigation, and new built-in applications. But the first thing you notice about the new operating system is its new look--the slick, sleek Aero interface with its translucent title bars, rounded edges, and sophisticated color scheme reminiscent of (dare we say it?) Macintosh OS X.

Lots of folks, including me, have been wanting that look on a Windows machine for a long time and love it. Others, especially diehard Classic Windows buffs who think every operating system should look just like NT, hate it. Hardly anyone is indifferent to it. In this article, we'll take a look at the advantages and disadvantages of the new interface and what you'll have to do to be able to get the most out of it.

Aero Basic vs. Aero Glass


First, let's explain the nomenclature. Aero is the default interface for Vista; Glass is the high end "eye candy" version that requires the right video card. The Glass interface is shown in Figure A.

Figure A

The Glass interface features a slick, sleek translucent look.

Lots of subtle enhancements adorn the Glass interface. For example, if you hover over the Minimize, Maximize, or Close button in the top-right corner of a window, it glows. And when you minimize or maximize a window, it shrinks into or grows out from the taskbar. Not quite as cool as OS X's "genie" effect, but close.


Note

Just in case you were wondering where the name "Aero" came from, we hear it's an acronym for "authentic, energetic, reflective and open."


Another subtle change is the new default desktop font, Segoe UI. The default font size for desktop icons is 9 points instead of 8, which helps with readability, especially at high resolutions. You can change the font and/or font size if you like through the Advanced button in the Classic Appearance Settings dialog box.

Glass system requirements


To enable Glass, you need a 3D card that supports DirectX 9, and it must have a Longhorn Display Driver Model (LDDM) driver. NVidia and ATI both make LDDM drivers available for a number of their video card models. The video card also needs at least 64 MB of RAM, but 128 MB is recommended and 256 MB works even better. My ATI Radeon X600 PCI Express dual head graphics adapter displays Glass nicely on both monitors. The Matrox 450G on my other system won't run Glass. If you have an integrated graphics card (built into the motherboard), you'll probably need to install a "real" video card to run Glass.

Even if your hardware supports it, some programs aren't compatible with Glass. If you have Glass enabled and you run one of those programs, your display will revert to the standard Vista interface, shown in Figure B, until you close the program. Windows will display a dialog box advising that the program is incompatible with Glass and that Glass will be turned off while you're running the program.

Figure B

The display reverts to the standard Vista interface if a program is incompatible with Glass.

You won't run into this often, as many programs, even legacy ones, will take on the Glass interface. For instance, Glass worked fine on my machines with such programs as Corel Draw 10.

Enabling and customizing the Glass interface


If your video card supports Glass, it should be enabled by default, but I found that after upgrading Vista Beta 2 to interim build 5472, Glass was turned off. To turn it on, right-click on the desktop and select Personalize or click the Personalization applet in Control Panel. Select Window Color And Appearance. When Glass is turned off, this will display the Appearance Settings dialog box, shown in Figure C.

Figure C

If Aero is turned off, you can enable it in the Appearance Settings dialog box.

Select Windows Vista Aero from the Color Scheme list box and click OK to enable Aero Glass on computers that support it.

You can customize the look of Glass by going back to the same Personalization window and clicking Window Color And Appearance again. When Aero is turned on, clicking this choice displays the Change Your Color Scheme dialog box, shown in Figure D.

Figure D

You can customize the Aero color scheme and level of transparency.

You can select a preset color, use the color mixer to select a custom color, and adjust the level of transparency from almost completely see-through to almost opaque.

Doing flips over Aero


Another neat aspect of the Aero interface is the "flip" implementation of the program switcher invoked by [Alt][Tab]. Now the Window Switcher, or flipper, can be started either with the [Alt][Tab] key combination or by clicking the Window Switcher icon on the Quick Launch toolbar, shown in Figure E.

Figure E

You can use the Window Switcher icon or [Alt][Tab] to invoke the new "flipper" applet.

Whichever way you get to it, the new program switcher is more graphical, as shown in Figure F. You can see actual detailed thumbnails of each running window, rather than just icons.

Figure F

The new program switcher displays a thumbnail of each running Window.

If you want to really get fancy, you can use the 3D flip, which serves the same purpose but looks orders of magnitude cooler while doing it. Just press and hold the Windows key and press the [Tab] key. You'll see a "stack" of windows of your running programs, as shown in Figure G, which you can flip through using the forward and back arrow keys.

Figure G

The new 3D flip is the coolest way yet to switch between running programs

Off to see the new wizards


Another change in the Aero interface (with or without Glass enabled) is a newly designed look and layout for the many wizards that walk you through various common tasks in Vista. The wizard design has been virtually unchanged since Windows 98, but the redesigned wizards bring some welcome modifications, such as (ironically enough) the elimination of the Welcome screen, which many users considered a waste of time. For example, the Add Printer wizard jumps right in with the screen shown in Figure H.

Figure H

Wizards have a new look and no longer waste your time with a Welcome screen.

The Completion screen has also been done away with, but some wizards contain a useful follow-up screen at the end that provides links to related tasks that a user might logically want to do after finishing the wizard.

Summary


The Aero interface makes Windows look better and, in many cases, makes the user experience a more pleasant one. Is it worth shelling out for a fancy new graphics card (or perhaps even a new system) to run it? That's a personal decision. The good news is that even if your hardware isn't Glass-capable, you still get a spiffy new look--just not quite as spiffy. However, if you buy the cheapest version of Vista, called Vista Basic, Glass won't be available even if you do have hardware that can run it.

One final note: If you're thinking about running the Glass interface on a pirated copy of Windows, Microsoft has three little words for you: Forget about it. Vista will run a Windows Genuine Advantage check to verify that the OS is legal before it'll let you run Glass.

  • Save
  • Print
  • Recommend
  • 10

Print/View all Posts Comments on this article

Aero Glass: Is it all it's cracked up to be? JodyGilbertTechrepublic Moderator | 08/08/06
The Emperor has new clothes red_wolf@... | 08/09/06
Here Here! jforan@... | 08/09/06
Very well said! ladyirol | 08/14/06
What I think people are missing aborders@... | 08/14/06
Not so sure patrick@... | 08/14/06
Not just tricks. aborders@... | 08/14/06
Ridiculous Antagonist | 08/22/06
Graphic Performance CoryCissell | 08/22/06
As I understand it ahin4114 | 08/30/06
More Bloat. seckel109@... | 08/14/06
Uh Huh MrjKong | 08/14/06
They ripped all that was good out jmgarvin | 08/14/06
If it sucks so bad... Antagonist | 08/22/06
Uh, because Home is crippled and Business doesn't have all the features jmgarvin | 08/23/06
bloat-ware andyILM | 08/14/06
What's the point when the really good stuff is gone! MrjKong | 08/14/06
One sentence said it all! Synthetic | 08/14/06
How about this in a nutshell emar1000 | 08/14/06
anger does not change things jphines79 | 08/14/06
Whatever you are on, cut the dose. MrjKong | 08/14/06
I'll take Linux for $1000 Alex jmgarvin | 08/14/06
Again..... exercise your options emar1000 | 08/15/06
MrJKong: I (think I) hope you are wrong... shardeth | 08/29/06
Ummmm.... Antagonist | 08/22/06
I think you are missing a point... shardeth | 08/29/06
Wasted money rsimanski@... | 08/30/06
Don't fear change. shardeth | 08/31/06
No surprise. jgmsys@... | 08/14/06
Oh no not again... Antagonist | 08/22/06
Eye candy for the masses rpost@... | 08/09/06
whatever stuoutlaw1@... | 08/09/06
I agree Foster_aaron1@... | 08/10/06
Sad, Dull and boring..... HiTowerUK | 08/11/06
That's Mr. Sad, Dull and Boring to you red_wolf@... | 08/11/06
how much different will the final release be from the beta version ... UncleRob | 08/11/06
I positive MS stuff will cause security issues... jmgarvin | 08/11/06
In reply to Red Wolfs Post emar1000 | 08/14/06
Not a pusher but... lenf | 08/14/06
Here's the deal.... cojudeces@... | 08/14/06
Not much of a deal roymac | 08/14/06
emar1000: Not so much jmgarvin | 08/14/06
Sad, dull and boring... rmarsha**3 | 08/15/06
But you Did gbentley@... | 08/11/06
They are all in XGL jmgarvin | 08/11/06
No they're not JulesLt | 08/14/06
Uh ok...isn't that what you wanted? jmgarvin | 08/14/06
Kde, Gnome??? gphoto45@... | 08/14/06
This must be a troll jmgarvin | 08/14/06
Not another M$ Windoze luser. Ptero.4@... | 08/31/06
you say the Ubuntu forum is friendly... UncleRob | 08/31/06
About my post Ptero.4@... | 08/31/06
That's the way to do it! UncleRob | 09/01/06
Oldie! eevargas | 09/02/06
Agreed... delriaan@... | 08/14/06
I won't use aero glass in a professional work environment... UncleRob | 08/11/06
Just FYI NickNielsen | 08/12/06
Corporates JulesLt | 08/14/06
Well of course Tony Hopkinson | 08/14/06
I was actually just mentioning service packs... UncleRob | 08/14/06
I'd Glass-enable my home machine AV . | 08/11/06
Glass capable systems j.g.camp@... | 08/14/06
It Is What It Is... kdxtech | 08/14/06
A.E.R.O.? srk-once@... | 08/14/06
Outside of 3D, StyleXP already does this ! j.g.camp@... | 08/14/06
What a load of crap! fractalzoom | 08/14/06
Why Bother? ByteBin | 08/14/06
SORRY MS NOT INTERESTED......... carlsf@... | 08/14/06
Who cares? rsimanski@... | 08/14/06
Amen Brother Chief Bottle Washer | 08/14/06
I've just installed the vista transformation pack for Windows XP... UncleRob | 08/15/06
Yes I Agree IE 7 ie a DOG, I ALSO DONT LIKE IT will be keeping IE6... carlsf@... | 08/15/06
Isn't performance the point? Chief Bottle Washer | 08/16/06
Doesn't matter to me SciFiMan | 08/16/06
Nay Sayers..... emar1000 | 08/16/06
Nonsense Tony Hopkinson | 08/16/06
Who is holding the gun? emar1000 | 08/16/06
*golf clap* Bravo! jmgarvin | 08/16/06
No really its not flawed. emar1000 | 08/17/06
Very intellegent rebutal Chief Bottle Washer | 08/17/06
Come and work for us Tony Hopkinson | 08/17/06
Bitter? How about realistic jmgarvin | 08/17/06
My options are fit and healthy Tony Hopkinson | 08/17/06
I understand your position & reply to Garvin emar1000 | 08/17/06
Yes, but MS still needs to fix their product jmgarvin | 08/17/06
Yes they do need to fix it.... emar1000 | 08/18/06
RE: Nay Sayers... Ptero.4@... | 08/31/06
ARGHHHHHHHH! Antagonist | 08/22/06
Done emar1000 | 08/31/06
Glass or not? TUFOP | 09/06/06
The new window switcher... Derek Silva | 08/11/06
Oh and Apple never steals-lets see Michael L Hereid Sr | 08/11/06
Xerox kicking themselves? danag42@... | 08/14/06
Disclaimer red_wolf@... | 08/11/06
M$ OS getting better? Chief Bottle Washer | 08/16/06
Windows users: You will like Vista TechExec2 | 08/12/06
Thanks for being positive... ladyirol | 08/14/06
THANK YOU LADY - A MUST READ emar1000 | 08/14/06
I thought we were discussing vista, not dogs... UncleRob | 08/14/06
Ah, but w2ktechman | 08/14/06
Yeah, just throw more CPUs at it tronman@... | 08/16/06
I have said it over and over.... emar1000 | 08/16/06
All hail the Lady! Chief Bottle Washer | 08/16/06
Hardware cost "non-issue"? CharlesCurtisStanley | 08/14/06
If You Have a PC That Works Quite Well... Underground_In_TN | 08/14/06
actually the article was meant for everyone... UncleRob | 08/14/06
Yup...All comments are welcome TechExec2 | 08/14/06
For Everyone techiemikee@... | 08/14/06
Please read what I wrote. I didn't say the article wasn't for everyone. Underground_In_TN | 08/16/06
Clarifications TechExec2 | 08/14/06
As was the case w2ktechman | 08/15/06
Aye and that's just at home Tony Hopkinson | 08/14/06
But what does the consumer want? stewart.brouillette@... | 08/14/06
Most Want the Shiny Objects Underground_In_TN | 08/14/06
don't compare Apple & Microsoft... UncleRob | 08/14/06
Keep your feet on ground RoskoNet | 08/14/06
Eye-candy aside - SEARCH will spoil your experience ronbogart@... | 08/14/06
Idexing takes forever jmgarvin | 08/14/06
A Detail. Ptero.4@... | 08/31/06
Glass look is handy and great but not Vista viper777@... | 08/14/06
Eye Candy tags66 | 08/14/06
Thats the whole point emar1000 | 08/14/06
Joe Public tags66 | 08/14/06
Could be true.... emar1000 | 08/14/06
Going Off Topic now. tags66 | 08/15/06
Anybody notice Solitaire requires hardware acceleration? auri@... | 08/14/06
Interesting... thisisfutile | 08/14/06
Vista isn't the design problem Tony Hopkinson | 08/14/06
What a waste WizWom_z | 08/14/06
Aero Glass: david.sanchez@... | 08/14/06
Glass is cool but has no practical business application cadman53114 | 08/14/06
The same was said of GUIs 20 years ago grammarye | 08/14/06
CAD = Vista? jmgarvin | 08/14/06
Er no... grammarye | 08/15/06
They why is XGL (which is more robust) lighter weight? jmgarvin | 08/15/06
See another poster's reply grammarye | 08/16/06
Rather than have me pontificate technically jmgarvin | 08/16/06
Fool WizWom_z | 08/18/06
Rather childish grammarye | 08/19/06
. loudstupidjerk@... | 08/14/06
Usability--not really Dumphrey | 08/14/06
This is Beta... aborders@... | 08/14/06
Beta shmeta... pickleman | 08/14/06
Er that's the point grammarye | 08/16/06
YES BuT HOW MUCH MORE DO YOU PAY FOR HARDWARE... carlsf@... | 08/16/06
Video card? TechExec2 | 08/16/06
The Video Card is a Radeon ATI 9600XT with 256Mb RAM carlsf@... | 08/16/06
carlf: Should be OK but is not, so... TechExec2 | 08/16/06
Vista - Microsoft's Edsel johnugotmail@... | 08/14/06
Thanks, but no thanks... pickleman | 08/14/06
Good analogy j.g.camp@... | 08/14/06
Can you say cow pies? Chief Bottle Washer | 08/14/06
Vista is vastly (overpriced) josephrot | 08/31/06
Microsoft innovation?? It is borrowed from Mac laman | 08/14/06
As I said earlier and Apple never steals ideas Michael L Hereid Sr | 08/14/06
don't you mean creative integration? Chief Bottle Washer | 08/16/06
not everything is MAC originally ozmont | 08/14/06
Vista = WinXP plus Yahoo Widgets Rumblebuffin | 08/15/06
But will it run applications? Bengt | 08/17/06
64 Bit Vista is a mess and 32bit breaks some stuff jmgarvin | 08/17/06
Productivity? I think not! PhillipD | 08/21/06
Round two Dumphrey | 09/26/06
Cannot Adjust Transparency techrepublic@... | 08/14/07

What do you think?

White Papers, Webcasts, and Downloads

Article Categories

Security
Security Solutions, IT Locksmith
Networking and Communications
E-mail Administration NetNote, Cisco Routers and Switches
CIO and IT Management
Project Management, CIO Issues, Strategies that Scale
Desktops, Laptops & OS
Windows 2000 Professional, Microsoft Word, Microsoft Excel, Microsoft Access, Windows XP,
Data Management
Oracle, SQL Server
Servers
Windows NT, Linux NetNote, Windows Server 2003
Career Development
Geek Trivia
Software/Web Development
Web Development Zone, Visual Basic, .NET

SmartPlanet

advertisement
Click Here