On MovieTome: Did INDY 4 "Nuke the Fridge"?

Nine reasons why 2006 wasn't a lost year for Linux

Tags: UNIX, OPEN SOURCE, Operating systems, Ubuntu, User Experience, Kent Police, Korean Government, Guest Contributor, Linux

  • Save
  • Print
  • Digg This
  • 4

Takeaway: While the operating system market is still dominated by Microsoft and shows little sign of changing that doesn't mean that all other options have failed hopelessly because there were some significant gains made over the past 12 months.

By Steven York

I found myself reading an article on Mainframe.gr explaining how 2006 was another lost year for Linux and I couldn't help myself but write this response in disagreement. I found that 2006 was the building of a bridge between Windows and Linux, it may not be complete yet but there's already governments coming across. Let me share my thoughts on Linux in 2006.

A year of big gains

While the operating system market is still dominated by Microsoft and shows little sign of changing that doesn't mean that all other options have failed hopelessly because there were some significant gains made over the past 12 months. Below are some good examples:

  1. IBM will not use Windows Vista -- but will move to Linux desktops
    IBM cancelled their contract with Microsoft last October which means that they will no longer use Windows for their desktops. Beginning July, IBM employees will begin using a Red Hat-based platform.
  2. The City of Chicago goes Linux, saves over 85 percent in the process
    Big elements such as the vehicle registrations system, online job applications, restaurant inspections and more were migrated to a Red-Hat system in order to reduce costs and improve support, performance and scalability.
  3. Munich opts to use Debian version of Linux
    The city of Munich has opted to use the Debian version of Linux for a high-profile, 14,000-computer installation, passing over Novell's Suse Linux despite its regional popularity. Another massive win.
  4. Ubuntu is noted as being #27 in PCWorld's 100 Best Products of the Year
    Clearly a great result being placed above the iPod, iTunes, Google Desktop, Flickr and other good products.
  5. Linux cuts Kent Police system costs by 90 percent by using SuSE
    Kent Police has cut the cost of running its major criminal investigations system by 90 percent using Novell Open Enterprise Server, the company's version of SuSE Linux.
  6. Kerala (an Indian state) goes Linux
    Children in 12500 high schools in the state will not be taught Windows. Instead instructors are lining up Linux for them. Another good win for Linux.
  7. Venezuela's Government Shifts to Open Source Software
    According to government sources in Venezuela, the South American nation has announced an official policy that exclusively calls for the use of open source software in that government.
  8. Korea migrates 120K civil servants to Linux desktop
    The Korean government is to buy 120,000 copies of Hancom Linux Deluxe this year, enough to switch 23 percent of its installed base Microsoft user to open source equivalents. So another 120,000 users.
  9. Dell refunds Linux users who ditch XP
    Dell, a massive player in the computer market have obviously accepted the need for this as an option for those users who do not wish to have Windows. A reasonably good gain as far as the consumer is concerned.

...and that little thing with Microsoft and Linux hooking up and many more.

Short of support?

So clearly it's been a bad year for Linux with bundles of governments opting to ditch Microsoft and use it, awards, continuous PR and an alliance with Microsoft -- how more wrong could the year have gone? Obviously there's a sense of sarcasm in my writing because it's been quite the opposite of "a lost year".

User experience is key

The article in question also returns to slightly tired material which everyone is already aware of - that Linux just isn't quite ready for the mass-migration of Windows users YET. It may not be as perfectly simple as Windows yet and it may still require the reading of tutorials/forums to perform some tasks but 2006 was a massive step in the right direction as far as the user is concerned. Distros such as (K)Ubuntu and PCLinuxOS (amongst others) focused on developing a more intuitive interface to help non-Linux users find their way around. So it may not have put the ball in the back of the net but the ball is in the air.

Too many distros?!

Another point made is that the element of choice offered in the GNU/Linux world is a bad thing. I'm not going to argue with this because it's clearly a matter of opinion which I disagree with. The same goes for fast release cycles, I think that is a great thing -- to have regular updates but he author makes a valid point, regular updates equals regular risk. I disagree but a valid point is made.

Conclusion

The user signs off with a "Good luck in 2007 Linux :P" and I feel that the element of sarcasm may be ironic because I think 2007 will be a good year for all things Linux. Ubuntu will continue its development towards being a user-friendly system (as will the other leaders on this front). With any luck this will be the year that a Utopian system is developed to allow for a reasonable Windows user conversion. So, 2006 may have been a year of development lacking the massive shift away from Windows that maybe some people expected but it doesn't make it a wasted year.

I'll finish as the article began, 2006 was the building of a bridge between Windows and Linux, it may not be complete yet but there's already governments coming across. A toll free bridge at that.

If I've missed any major wins, please comment them in.

This article was originally published on seopher.com and is being republished on TechRepublic with permission from Steven York.

  • Save
  • Print
  • Digg This
  • 4

Print/View all Posts Comments on this article

And 2007 will even be betterpat@...  | 01/19/07
Ill be going MACINTOSH (Thank you Free BSD Kernel)justin.valois.ctr@...  | 01/19/07
Mac, a wannabe monopoly closed source vendorlinuxiac  | 01/22/07
After dealing with the ipodmad tabby  | 01/28/07
'Free'?? BSDgi7omy@...  | 01/22/07
there is pleanty to complain about Apple over but parts isn't one of themNeon Samurai  | 01/22/07
We actually parts are a big problem for Applesmjwx  | 01/22/07
It Can Be Hoped The Linux Climate Will Improvephil77@...  | 01/19/07
Linux climate improves all the timecristi@...  | 01/19/07
Add Netgear to the list. . .nobby57  | 01/23/07
THE conspiracy!linuxiac  | 01/22/07
So that swith is 1million over 900 million?don_the_newbie  | 01/21/07
You forget somethingpkrdk  | 01/22/07
Blinders comfy?Larry the Security Guy  | 01/22/07
Common mistake.pkrdk  | 01/22/07
the dominated marketapotheon  | 01/22/07
A few other 'switchers'pkrdk  | 01/22/07
Noticed the was no figures on users going back to Wiindowsgphoto45@...  | 01/22/07
some freely choose to switch to WindowsNeon Samurai  | 01/22/07
Well...shardeth  | 01/22/07
accurate research would be nice but not possibleNeon Samurai  | 01/22/07
Training costruzicd@...  | 01/22/07
For 500 Euro'sPalmetto  | 01/23/07
Training costs?jmgarvin  | 01/22/07
Training costs 2K to XPaa8vs  | 01/23/07
2K to XPPalmetto  | 01/23/07
You forgot about management*jmgarvin  | 01/23/07
What they don't knowPalmetto  | 01/24/07
You sir, are BRILLIANT!jmgarvin  | 01/29/07
Trainingsam_kams@...  | 01/30/07
Plenty of Hype to go aroundNiklausPfirsig  | 01/29/07
MS Web support?pkrdk  | 01/30/07
Reason #10 GNU/Linux had a good year.linuxiac  | 01/22/07
I love Linuxjck  | 01/22/07
'Awareness', new users, are not reported.linuxiac  | 01/22/07
Still needswizardb@...  | 01/22/07
OK But !!!chaz15  | 01/22/07
trueapotheon  | 01/22/07
Dude, one word "LinSpire"jonathan.shilling.ctr@...  | 01/22/07
So do most other major distributions.apotheon  | 01/22/07
Ubuntufondy  | 01/22/07
A small business perspective.willjurgens@...  | 01/22/07
help with the migrationapotheon  | 01/23/07
Only 9 reasons ?j.g.camp@...  | 01/22/07
This may be late but I'm adding a 10th Reasonrchechik@...  | 01/23/07
Linux set to be a hit in the 3rd worldmusyoki@...  | 01/25/07
Great year for Linux as far as I am concerned.glgruver  | 01/19/07
gov vs personal usewilliam.reeder@...  | 01/19/07
Gov/Business vs Personal UseEndoscopy  | 01/19/07
And....lastchip  | 01/19/07
Not gonna happen without gamingDumbterminal  | 01/22/07
Kids don't BUY the PCgi7omy@...  | 01/22/07
I have to disagreeDumbterminal  | 01/22/07
HA, thats a good onepmolina@...  | 01/22/07
Games follow OSgi7omy@...  | 01/22/07
Then you fell off your dinosaurDumbterminal  | 01/22/07
Still a skeptic on this onepmolina@...  | 01/22/07
pmolina, good pointPalmetto  | 01/23/07
Gaming is alive and well in Linuxjmgarvin  | 01/22/07
Tic Tac Toe? (from a link in the post)Dumbterminal  | 01/22/07
Tic-Tac-Toe? What are you talking about?jmgarvin  | 01/22/07
If you are asking for major games work in Linux (like World of Warcraft), tDumbterminal  | 01/22/07
happypenguin.org has a lot morejmgarvin  | 01/22/07
I wasn't necessarily disagreeing with youDumbterminal  | 01/22/07
One disagreementPalmetto  | 01/22/07
On the other hand . . .apotheon  | 01/22/07
Issues?lastchip  | 01/22/07
lastchip, not much disagreement from me.Palmetto  | 01/22/07
A number of problems herejmgarvin  | 01/22/07
No technical problems, just differences of opinion.Palmetto  | 01/22/07
Ah! I see your point...jmgarvin  | 01/22/07
RE: Turbo tax., and Orig.article (followed by ranting)sir_cheats_alot@...  | 01/22/07
tech vs. userT0nz  | 01/22/07
Ditto.Palmetto  | 01/22/07
I agreeWSL91  | 01/22/07
They're out there, alrightNiklausPfirsig  | 01/29/07
linux/ubunturlazica@...  | 01/22/07
Linux is easiercsbeltran@...  | 01/19/07
Novell Dropped SuSe Desktopjerome.koch@...  | 01/22/07
really?Jaqui  | 01/22/07
Novell Dropped SUSE? On what planet?stan@...  | 01/22/07
The planet FUDjmgarvin  | 01/22/07
LOL! I agree with you there.Dumbterminal  | 01/22/07
You really have to wonder sometimes, don't you?jmgarvin  | 01/22/07
Bad info = bad reputationT0nz  | 01/23/07
Dont believe the.....NovellisBettter  | 01/25/07
Linux is easier indeed.azpan47@...  | 01/31/07
Linux a good operationg systembookkeeper@...  | 01/19/07
There's a differencepkrdk  | 01/22/07
educationT0nz  | 01/22/07
I was getting RedHat patches almost dailyjerome.koch@...  | 01/22/07
re "why is Redhat any better?"Neon Samurai  | 01/22/07
patch types are importantapotheon  | 01/22/07
Red Hat / Linux patchesT.wizzard  | 01/22/07
Restart daemon vs rebootDumbterminal  | 01/22/07
No you haven't.apotheon  | 01/22/07
Patches ?j.g.camp@...  | 01/22/07
why Linux can read ntfs....T0nz  | 01/23/07
exactlyapotheon  | 01/23/07
Money is not the best motivatorNiklausPfirsig  | 01/29/07
Linux needs to mature a little to cater to business needsGautam  | 01/22/07
mature?Jaqui  | 01/22/07
ALL needed software??Endoscopy  | 01/22/07
there are always special cases, FOSS fixes yours thoughNeon Samurai  | 01/22/07
What it takes?pkrdk  | 01/22/07
Agreed.apotheon  | 01/23/07
re: driversapotheon  | 01/22/07
release sources..Jaqui  | 01/22/07
Links please.apotheon  | 01/23/07
linksJaqui  | 01/23/07
re: nVidia driverapotheon  | 01/23/07
more about those linksapotheon  | 01/23/07
Tainted Kernelgi7omy@...  | 01/23/07
Tainted Kernelgi7omy@...  | 01/23/07
"Tainted Kernel"Palmetto  | 01/24/07
nvidia driversT0nz  | 01/25/07
hank, stupid package manager questionPalmetto  | 01/25/07
Palmetto, re: searching for packagesapotheon  | 01/25/07
appy, thanks againPalmetto  | 01/25/07
no problemapotheon  | 01/25/07
Who need source??NiklausPfirsig  | 01/29/07
Agree, but it's large businessesriotsquirrl  | 01/22/07
To be fairshardeth  | 01/22/07
Using Windows software in Linuxkabluiii  | 01/22/07
Whyaallord  | 01/22/07
re: WhyNeon Samurai  | 01/22/07
It is About Choice.aallord  | 01/22/07
sorry, your post sounded otherwiseNeon Samurai  | 01/22/07
There are alternatives.NiklausPfirsig  | 01/29/07
"Beloved Windows"CodeBubba  | 01/23/07
Very good point . . .apotheon  | 01/23/07
Business UsersCodeBubba  | 01/24/07
Thats alot of workDumbterminal  | 01/22/07
Betty Illiterate in customer serviceNeon Samurai  | 01/22/07
This is a pretty good optionshardeth  | 01/22/07
you'll get more performance from the hardware the other wayNeon Samurai  | 01/22/07
I am not a big fan of dual boot...shardeth  | 01/23/07
My view of LinuxAndy The IT Bloke  | 01/22/07
They doDumbterminal  | 01/22/07
Not in the UKAndy The IT Bloke  | 01/22/07
You can't order from the US site?Dumbterminal  | 01/22/07
Sir William Gatesgi7omy@...  | 01/22/07
Not newpkrdk  | 01/23/07
Gice Dell a callT0nz  | 01/23/07
good points, partially already solvedNeon Samurai  | 01/22/07
Your view is clearNiklausPfirsig  | 01/29/07
Lost/Won? In a year?gene_deel@...  | 01/22/07
Almost Readyherk@...  | 01/22/07
We never used to have games on a PCAndy The IT Bloke  | 01/22/07
Why Is Gaming Such an Issue?aallord  | 01/22/07
Why games on a PC?pkrdk  | 01/23/07
one exceptionapotheon  | 01/23/07
MMOs on consolesjmgarvin  | 01/23/07
It has already.lastchip  | 01/22/07
The point that is always missedDumbterminal  | 01/22/07
But in truth,lastchip  | 01/22/07
YOU CAN PLAY GAMES IN LINUXjmgarvin  | 01/22/07
I'm glad you do.apotheon  | 01/22/07
HA! It's funny that wayjmgarvin  | 01/22/07
Sony Playstation 3Jeffrey Byers  | 01/22/07
IBM Story DE-NIED!techr@...  | 01/23/07

What do you think?

Article Categories

Security
Security Solutions, IT Locksmith
Networking and Communications
E-mail Administration NetNote, Cisco Routers and Switches
CIO and IT Management
Project Management, CIO Issues, Strategies that Scale
Desktops, Laptops & OS
Windows 2000 Professional, Microsoft Word, Microsoft Excel, Microsoft Access, Windows XP,
Data Management
Oracle, SQL Server
Servers
Windows NT, Linux NetNote, Windows Server 2003
Career Development
Geek Trivia
Software/Web Development
Web Development Zone, Visual Basic, .NET

The Green Enterprise